Guaranteed Analysis
Nutrient | Min/Max | Amount |
---|---|---|
Crude Protein | MIN | 9.50 % |
Lysine | MIN | 0.32 % |
Crude Fat | MIN | 3.00 % |
Crude Fiber | MAX | 7.00 % |
Acid Detergent Fiber (ADF) | MAX | 9.50 % |
Neutral Detergent Fiber (NDF) | MAX | 25.00 % |
Ash | MAX | 22.00 % |
Calcium (Ca) | MIN | 5.00 % |
Calcium (Ca) | MAX | 6.00 % |
Sodium (Na) | MAX | 0.51 % |
Copper (Cu) | MIN | 30.00 PPM |
Selenium (Se) | MIN | 0.60 PPM |
Selenium (Se) | MAX | 0.72 PPM |
Zinc (Zn) | MIN | 125.00 PPM |
Vitamin A | MIN | 3,000 IU/LB |
Vitamin E | MIN | 50 IU/LB |
Ingredients
Wheat Middlings
Ground Oats
Ground Wheat
Seaweed Derived
Calcium
Magnesium Oxide
Cane Molasses
Soybean Oil
Citric Acid
Colored with Iron Oxide
Artificial Flavors
Vitamin E
Supplement
Vitamin D3
Supplement
Preserved with Mixed
Tocopherols
Rosemary Extract
Vitamin A Supplement
Citric Acid (a Preservative)
Zinc Oxide
Copper Sulfate
Calcium Iodate
Calcium Carbonate
Cobalt Carbonate
Ferrous Carbonate
Sodium Selenite
Manganous Oxide.